Power Wagon Page Statistics jishnu.pair.com

Summary by Month
Generated 21-May-2013 00:20 EDT

Usage summary for jishnu.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 36365 30160 26717 5430 36311 11250633 114043 561077 633379 763683
Apr 2013 39008 32769 29143 5875 50386 19233598 176255 874299 983099 1170243
Mar 2013 40807 34322 30235 6006 48744 20094504 186193 937308 1063986 1265028
Feb 2013 40467 34564 30060 5689 44690 17818208 159302 841688 967802 1133079
Jan 2013 39354 33026 29057 5609 49819 19467441 173882 900781 1023814 1219974
Dec 2012 40543 33943 29650 5521 47191 20858462 171175 919153 1052245 1256833
Nov 2012 37537 31555 27037 5313 47438 19234592 159410 811128 946667 1126127
Oct 2012 33681 28338 24417 5172 42320 17349520 160355 756943 878501 1044119
Sep 2012 34261 28829 25012 5121 40087 17866097 153658 750364 864875 1027852
Aug 2012 36267 26646 27519 4657 38503 16782338 144391 853112 826048 1124304
Jul 2012 35190 28723 26141 4952 39828 16913540 153525 810396 890424 1090907
Jun 2012 38094 29272 29254 5047 36661 17331703 151435 877621 878167 1142847
Totals 214200636 1903624 9893870 11009007 13364996


Generated by Webalizer Version 2.21