Power Wagon Page Statistics elhaz.pair.com

Summary by Month
Generated 02-Sep-2010 00:04 EDT

Usage summary for elhaz.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 20233 13863 11794 2233 2516 631783 4467 23588 27726 40467
Aug 2010 37792 28071 24881 4491 34732 18037554 139226 771330 870214 1171569
Jul 2010 47800 37586 36626 4893 32064 16851988 151698 1135406 1165188 1481816
Jun 2010 67665 58834 55446 5433 29942 17327883 163007 1663384 1765027 2029963
May 2010 62495 53685 50516 5366 31440 18037638 166369 1565996 1664264 1937372
Apr 2010 67069 56882 55154 5517 33184 19952344 165522 1654625 1706463 2012087
Mar 2010 84510 73325 72066 6135 37050 22297841 190188 2234063 2273088 2619840
Feb 2010 107312 95860 93726 6699 35538 22813838 187594 2624346 2684098 3004743
Jan 2010 89864 78077 75699 6420 36952 23948724 199022 2346678 2420393 2785805
Dec 2009 91053 79713 76955 6233 33290 22667492 193230 2385623 2471107 2822654
Nov 2009 85426 75279 72766 5830 31956 19974126 174914 2182985 2258396 2562797
Oct 2009 71788 62350 60562 5279 31833 17422019 163668 1877444 1932869 2225447
Totals 219963230 1898905 20465468 21238833 24694560


Generated by Webalizer Version 2.21