
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 58131 | 50674 | 51346 | 4422 | 5754 | 1747940 | 22110 | 256734 | 253371 | 290658 |
| Jun 2008 | 79879 | 68243 | 70177 | 5674 | 27932 | 14350407 | 170230 | 2105339 | 2047306 | 2396395 |
| May 2008 | 71753 | 57838 | 60972 | 5544 | 28575 | 16758092 | 171868 | 1890160 | 1792999 | 2224366 |
| Apr 2008 | 74807 | 60577 | 63101 | 5644 | 29757 | 15522756 | 169336 | 1893047 | 1817312 | 2244218 |
| Mar 2008 | 78282 | 63806 | 66495 | 5405 | 31041 | 16606519 | 167584 | 2061362 | 1977996 | 2426762 |
| Feb 2008 | 82516 | 67795 | 70725 | 5308 | 28199 | 16063597 | 153944 | 2051046 | 1966068 | 2392984 |
| Jan 2008 | 101490 | 80848 | 82851 | 5720 | 30155 | 16844462 | 177346 | 2568408 | 2506296 | 3146213 |
| Dec 2007 | 100813 | 79904 | 81932 | 5656 | 28514 | 16840093 | 175341 | 2539905 | 2477030 | 3125211 |
| Nov 2007 | 84721 | 62744 | 66048 | 5139 | 27895 | 14696562 | 154183 | 1981469 | 1882329 | 2541658 |
| Oct 2007 | 83735 | 70469 | 69259 | 5526 | 28612 | 15508212 | 171332 | 2147055 | 2184542 | 2595812 |
| Sep 2007 | 87438 | 74108 | 72925 | 5700 | 29210 | 15478641 | 171016 | 2187751 | 2223252 | 2623168 |
| Aug 2007 | 84188 | 70724 | 69980 | 5448 | 30511 | 14899148 | 168902 | 2169381 | 2192465 | 2609855 |
| Totals | 175316429 | 1873192 | 23851657 | 23320966 | 28617300 | |||||
| Generated by Webalizer Version 2.01 |