
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 79250 | 69972 | 67583 | 5433 | 21409 | 12212227 | 108664 | 1351670 | 1399449 | 1585003 |
| Oct 2009 | 71788 | 62350 | 60562 | 5279 | 31833 | 17422019 | 163668 | 1877444 | 1932869 | 2225447 |
| Sep 2009 | 75169 | 66275 | 64136 | 5246 | 29361 | 17631825 | 157408 | 1924108 | 1988273 | 2255072 |
| Aug 2009 | 75546 | 66732 | 64767 | 5117 | 30939 | 18663729 | 158649 | 2007784 | 2068693 | 2341953 |
| Jul 2009 | 69651 | 61319 | 59761 | 5139 | 30052 | 17744150 | 159319 | 1852600 | 1900897 | 2159188 |
| Jun 2009 | 76367 | 67387 | 66393 | 5243 | 27963 | 18494119 | 157305 | 1991819 | 2021614 | 2291023 |
| May 2009 | 73938 | 64739 | 64251 | 4948 | 29440 | 17125477 | 153389 | 1991789 | 2006931 | 2292082 |
| Apr 2009 | 71144 | 61589 | 60908 | 5291 | 29504 | 17310858 | 158754 | 1827244 | 1847698 | 2134334 |
| Mar 2009 | 76480 | 66074 | 65801 | 5749 | 31850 | 18812754 | 178231 | 2039849 | 2048315 | 2370901 |
| Feb 2009 | 79915 | 69285 | 68452 | 5569 | 30939 | 17980260 | 155932 | 1916658 | 1939993 | 2237622 |
| Jan 2009 | 84943 | 74665 | 73229 | 5722 | 25039 | 15281662 | 131628 | 1684269 | 1717306 | 1953689 |
| Dec 2008 | 76436 | 66413 | 64764 | 5527 | 13716 | 7097478 | 66333 | 777172 | 796965 | 917237 |
| Totals | 195776558 | 1749280 | 21242406 | 21669003 | 24763551 | |||||
| Generated by Webalizer Version 2.01 |