Power Wagon Page Statistics jishnu.pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 566900
Total Files 339081
Total Pages 449126
Total Visits 192453
Total KBytes 13031051
Total Unique Sites 33820
Total Unique URLs 5740
Total Unique Referrers 6025
Total Unique Usernames 3
Total Unique User Agents 11372
. Avg Max
Hits per Hour 761 3434
Hits per Day 18287 24357
Files per Day 10938 15759
Pages per Day 14487 20921
Sites per Day 1090 6374
Visits per Day 6208 8486
KBytes per Day 420356 669586
Hits by Response Code
Code 200 - OK 59.81% 339081
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 14.85% 84206
Code 302 - Found 0.01% 55
Code 304 - Not Modified 11.59% 65732
Code 400 - Bad Request 1.01% 5709
Code 403 - Forbidden 0.02% 131
Code 404 - Not Found 11.27% 63881
Code 405 - Method Not Allowed 0.02% 91
Code 408 - Request Timeout 0.01% 39
Code 409 - Conflict 0.00% 18
Code 500 - Internal Server Error 1.40% 7953

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 15037 2.65% 9278 2.74% 11958 2.66% 5661 2.94% 5708 16.88% 359643 2.76%
2 16012 2.82% 9301 2.74% 11890 2.65% 6199 3.22% 6062 17.92% 469191 3.60%
3 16561 2.92% 10589 3.12% 12784 2.85% 5949 3.09% 5921 17.51% 378171 2.90%
4 21486 3.79% 15759 4.65% 17833 3.97% 6956 3.61% 6323 18.70% 593642 4.56%
5 17652 3.11% 12044 3.55% 14067 3.13% 6176 3.21% 5854 17.31% 669586 5.14%
6 21600 3.81% 13589 4.01% 17923 3.99% 7462 3.88% 5755 17.02% 320477 2.46%
7 18677 3.29% 10568 3.12% 13845 3.08% 6015 3.13% 5967 17.64% 591859 4.54%
8 17986 3.17% 12387 3.65% 14150 3.15% 5632 2.93% 5607 16.58% 470937 3.61%
9 18438 3.25% 10898 3.21% 14853 3.31% 5450 2.83% 5503 16.27% 460895 3.54%
10 15958 2.81% 9706 2.86% 12376 2.76% 5531 2.87% 5834 17.25% 318262 2.44%
11 14021 2.47% 8770 2.59% 10463 2.33% 5934 3.08% 5954 17.60% 360872 2.77%
12 20899 3.69% 13945 4.11% 16960 3.78% 6056 3.15% 6016 17.79% 395222 3.03%
13 19795 3.49% 10466 3.09% 13951 3.11% 6281 3.26% 5946 17.58% 418781 3.21%
14 21039 3.71% 13261 3.91% 17207 3.83% 6530 3.39% 6211 18.36% 532746 4.09%
15 21286 3.75% 14085 4.15% 16280 3.62% 6353 3.30% 6226 18.41% 422877 3.25%
16 20555 3.63% 12308 3.63% 16025 3.57% 5926 3.08% 6001 17.74% 539237 4.14%
17 23038 4.06% 10603 3.13% 18866 4.20% 5844 3.04% 6048 17.88% 618884 4.75%
18 19281 3.40% 12521 3.69% 15556 3.46% 6633 3.45% 6316 18.68% 493221 3.78%
19 17245 3.04% 9990 2.95% 13344 2.97% 6212 3.23% 6348 18.77% 329005 2.52%
20 19047 3.36% 10283 3.03% 15296 3.41% 5749 2.99% 5721 16.92% 437562 3.36%
21 17884 3.15% 9728 2.87% 14180 3.16% 6531 3.39% 6338 18.74% 389469 2.99%
22 17567 3.10% 9906 2.92% 13811 3.08% 7004 3.64% 6126 18.11% 494882 3.80%
23 20919 3.69% 14014 4.13% 17295 3.85% 8486 4.41% 6374 18.85% 311632 2.39%
24 24357 4.30% 14799 4.36% 20921 4.66% 6595 3.43% 6276 18.56% 348788 2.68%
25 13585 2.40% 7556 2.23% 10146 2.26% 5313 2.76% 5539 16.38% 360681 2.77%
26 14261 2.52% 7464 2.20% 11119 2.48% 5715 2.97% 5486 16.22% 392673 3.01%
27 12741 2.25% 6236 1.84% 9326 2.08% 5546 2.88% 5422 16.03% 260329 2.00%
28 13046 2.30% 6684 1.97% 9607 2.14% 5535 2.88% 5349 15.82% 279705 2.15%
29 15905 2.81% 8845 2.61% 12260 2.73% 5838 3.03% 5948 17.59% 257579 1.98%
30 20838 3.68% 10774 3.18% 17536 3.90% 6305 3.28% 6162 18.22% 318696 2.45%
31 20184 3.56% 12724 3.75% 17298 3.85% 7074 3.68% 5932 17.54% 435548 3.34%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 559 17351 3.06% 321 9968 2.94% 437 13549 3.02% 12876 399153 3.06%
1 381 11825 2.09% 206 6393 1.89% 296 9201 2.05% 6159 190918 1.47%
2 572 17740 3.13% 286 8891 2.62% 454 14091 3.14% 8807 273025 2.10%
3 487 15103 2.66% 286 8878 2.62% 410 12727 2.83% 6332 196282 1.51%
4 379 11775 2.08% 176 5469 1.61% 298 9264 2.06% 6711 208055 1.60%
5 482 14971 2.64% 212 6579 1.94% 381 11841 2.64% 11226 348007 2.67%
6 623 19337 3.41% 359 11131 3.28% 487 15125 3.37% 14516 449994 3.45%
7 793 24607 4.34% 463 14356 4.23% 641 19876 4.43% 15821 490462 3.76%
8 772 23934 4.22% 454 14091 4.16% 620 19239 4.28% 19572 606729 4.66%
9 891 27644 4.88% 513 15906 4.69% 699 21674 4.83% 20809 645069 4.95%
10 862 26735 4.72% 554 17189 5.07% 680 21096 4.70% 16702 517750 3.97%
11 943 29254 5.16% 601 18650 5.50% 742 23011 5.12% 22400 694393 5.33%
12 878 27243 4.81% 553 17159 5.06% 674 20924 4.66% 18866 584848 4.49%
13 984 30531 5.39% 507 15728 4.64% 757 23467 5.23% 24020 744633 5.71%
14 829 25717 4.54% 505 15663 4.62% 650 20175 4.49% 27430 850332 6.53%
15 814 25239 4.45% 542 16806 4.96% 641 19890 4.43% 18333 568310 4.36%
16 906 28088 4.95% 542 16817 4.96% 713 22106 4.92% 29852 925427 7.10%
17 832 25801 4.55% 552 17118 5.05% 657 20371 4.54% 19122 592785 4.55%
18 965 29945 5.28% 563 17460 5.15% 780 24207 5.39% 21519 667090 5.12%
19 900 27919 4.92% 597 18507 5.46% 712 22079 4.92% 28623 887321 6.81%
20 837 25976 4.58% 559 17331 5.11% 653 20266 4.51% 17869 553939 4.25%
21 938 29093 5.13% 594 18429 5.43% 750 23264 5.18% 22664 702592 5.39%
22 876 27186 4.80% 541 16775 4.95% 717 22250 4.95% 12419 384997 2.95%
23 770 23886 4.21% 444 13787 4.07% 626 19433 4.33% 17708 548940 4.21%

Top 1 of 5740 Total URLs
# Hits KBytes URL
1 130452 23.01% 429858 3.30% /cgi-sys/cgiwrap/cimoch/captcha.pl
View All URLs

Top 10 of 5740 Total URLs By KBytes
# Hits KBytes URL
1 165 0.03% 5571927 42.76% /pw/pw_pif.pdf
2 17943 3.17% 1778441 13.65% /pw/
3 39816 7.02% 1033660 7.93% /
4 38 0.01% 631331 4.84% /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4
5 130452 23.01% 429858 3.30% /cgi-sys/cgiwrap/cimoch/captcha.pl
6 8792 1.55% 220752 1.69% /classifieds/
7 11484 2.03% 111640 0.86% /wp-login.php
8 9951 1.76% 101547 0.78% /css/w3.css
9 10261 1.81% 74736 0.57% /favicon.ico
10 5 0.00% 64650 0.50% /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.webm

Top 1 of 4509 Total Entry Pages
# Hits Visits URL
1 39816 7.02% 47055 29.82% /

Top 1 of 4556 Total Exit Pages
# Hits Visits URL
1 39816 7.02% 43169 27.48% /

Top 30 of 33820 Total Sites
# Hits Files KBytes Visits Hostname
1 5244 0.93% 4 0.00% 2430 0.02% 4 0.00% 141.98.11.107
2 1442 0.25% 1402 0.41% 10610 0.08% 37 0.02% 172.71.147.51
3 1411 0.25% 1362 0.40% 10075 0.08% 37 0.02% 172.71.147.52
4 1184 0.21% 181 0.05% 4093 0.03% 197 0.10% 108.162.241.217
5 835 0.15% 169 0.05% 3393 0.03% 176 0.09% 108.162.241.216
6 799 0.14% 535 0.16% 11988 0.09% 105 0.05% 172.68.2.96
7 786 0.14% 9 0.00% 481 0.00% 9 0.00% 172.69.33.74
8 784 0.14% 511 0.15% 10210 0.08% 92 0.05% 172.68.2.97
9 768 0.14% 85 0.03% 5697 0.04% 32 0.02% 172.104.4.17
10 767 0.14% 3 0.00% 650 0.00% 4 0.00% 172.68.51.33
11 756 0.13% 481 0.14% 9123 0.07% 91 0.05% 172.68.34.47
12 733 0.13% 468 0.14% 8660 0.07% 111 0.06% 172.68.35.81
13 724 0.13% 112 0.03% 2125 0.02% 39 0.02% 172.70.135.32
14 699 0.12% 681 0.20% 6872 0.05% 90 0.05% 162.158.146.35
15 690 0.12% 142 0.04% 2762 0.02% 28 0.01% 172.68.34.23
16 681 0.12% 380 0.11% 8303 0.06% 79 0.04% 172.68.34.46
17 670 0.12% 112 0.03% 2766 0.02% 22 0.01% 172.68.34.22
18 666 0.12% 633 0.19% 8786 0.07% 113 0.06% 172.68.3.22
19 645 0.11% 636 0.19% 5379 0.04% 84 0.04% 162.158.146.34
20 637 0.11% 601 0.18% 7082 0.05% 105 0.05% 172.68.35.84
21 627 0.11% 371 0.11% 8015 0.06% 88 0.05% 172.68.35.82
22 625 0.11% 19 0.01% 1315 0.01% 3 0.00% 172.68.34.28
23 622 0.11% 7 0.00% 462 0.00% 4 0.00% 172.70.255.110
24 620 0.11% 597 0.18% 10402 0.08% 102 0.05% 172.68.3.31
25 613 0.11% 101 0.03% 1995 0.02% 35 0.02% 108.162.245.11
26 612 0.11% 3 0.00% 383 0.00% 6 0.00% 172.69.222.145
27 607 0.11% 1 0.00% 337 0.00% 2 0.00% 172.71.98.169
28 606 0.11% 0 0.00% 307 0.00% 1 0.00% 172.64.238.28
29 594 0.10% 567 0.17% 10152 0.08% 105 0.05% 172.68.3.32
30 591 0.10% 561 0.17% 7391 0.06% 111 0.06% 172.68.3.21

Top 10 of 33820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.00% 8 0.00% 188711 1.45% 2 0.00% 172.70.211.204
2 104 0.02% 76 0.02% 149384 1.15% 57 0.03% 172.71.222.119
3 28 0.00% 17 0.01% 148741 1.14% 15 0.01% 172.70.38.64
4 10 0.00% 8 0.00% 141875 1.09% 4 0.00% 172.71.146.253
5 5 0.00% 4 0.00% 141789 1.09% 0 0.00% 162.158.159.35
6 101 0.02% 3 0.00% 115190 0.88% 0 0.00% 172.68.3.25
7 4 0.00% 4 0.00% 114518 0.88% 0 0.00% 172.70.206.190
8 3 0.00% 3 0.00% 114506 0.88% 0 0.00% 172.70.114.107
9 283 0.05% 260 0.08% 110889 0.85% 48 0.02% 162.158.245.75
10 22 0.00% 18 0.01% 108480 0.83% 13 0.01% 108.162.245.41

Top 20 of 6025 Total Referrers
# Hits Referrer
1 257216 45.37% - (Direct Request)
2 44346 7.82% https://www.dodgepowerwagon.com/pw/index.html
3 36114 6.37% https://dodgepowerwagon.com/
4 17752 3.13% https://dodgepowerwagon.com/classifieds/
5 16665 2.94% https://www.dodgepowerwagon.com/classifieds/
6 16424 2.90% https://dodgepowerwagon.com/pw/index.html
7 8844 1.56% https://dodgepowerwagon.com
8 6751 1.19% https://www.dodgepowerwagon.com/
9 4859 0.86% https://www.google.com/
10 4479 0.79% https://robertcummingsfireconsulting.com//wp-login.php
11 3715 0.66% https://robertcummingsfireconsulting.com/
12 3169 0.56% https://www.dodgepowerwagon.com/pw/
13 2097 0.37% https://hazardmarine.com/
14 1533 0.27% www.google.com
15 1528 0.27% https://216.92.126.104/pw/index.html
16 1387 0.24% https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl
17 1347 0.24% https://www.killdeerisland.com/lastforum/index.html
18 1317 0.23% binance.com
19 1309 0.23% https://www.t137.com/
20 1180 0.21% https://www.dodgepowerwagon.com/pw/messages/5860032.html
View All Referrers

Top 1 of 44 Total Search Strings
# Hits Search String
1 101 45.09% https://dodgepowerwagon.com/classifieds/

Top 15 of 11372 Total User Agents
# Hits User Agent
1 49797 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 37057 6.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 28014 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4 24898 4.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 18027 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 9955 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
7 9874 1.74% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
8 9209 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
9 7118 1.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 7011 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
11 6561 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 6216 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
13 5920 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 5247 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 5203 0.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 566900 100.00% 339085 100.00% 13031051 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23