Power Wagon Page Statistics jishnu.pair.com

Summary Period: July 2023
Generated 03-Aug-2023 00:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 660927
Total Files 482834
Total Pages 551833
Total Visits 172240
Total KBytes 13427436
Total Unique Sites 31353
Total Unique URLs 2686
Total Unique Referrers 6208
Total Unique Usernames 3
Total Unique User Agents 3645
. Avg Max
Hits per Hour 888 6676
Hits per Day 21320 89915
Files per Day 15575 82620
Pages per Day 17801 86181
Sites per Day 1011 6158
Visits per Day 5556 6604
KBytes per Day 433143 983501
Hits by Response Code
Code 200 - OK 73.05% 482834
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 7.54% 49854
Code 302 - Found 0.03% 183
Code 304 - Not Modified 9.73% 64304
Code 400 - Bad Request 1.00% 6587
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.05% 312
Code 404 - Not Found 7.40% 48879
Code 405 - Method Not Allowed 0.00% 29
Code 408 - Request Timeout 0.01% 83
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 1.19% 7851

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 13490 2.04% 8651 1.79% 10261 1.86% 4681 2.72% 4855 15.48% 216584 1.61%
2 16951 2.56% 11656 2.41% 13364 2.42% 5371 3.12% 5444 17.36% 316242 2.36%
3 15497 2.34% 9576 1.98% 11509 2.09% 5667 3.29% 5826 18.58% 517419 3.85%
4 28955 4.38% 23279 4.82% 25260 4.58% 5404 3.14% 5628 17.95% 601255 4.48%
5 12231 1.85% 7188 1.49% 8943 1.62% 5007 2.91% 5153 16.44% 735937 5.48%
6 13756 2.08% 8610 1.78% 10115 1.83% 5380 3.12% 5501 17.55% 473184 3.52%
7 34674 5.25% 29767 6.17% 31139 5.64% 5339 3.10% 5437 17.34% 465601 3.47%
8 44889 6.79% 39803 8.24% 41419 7.51% 5217 3.03% 5310 16.94% 714588 5.32%
9 16171 2.45% 10620 2.20% 12628 2.29% 5423 3.15% 5607 17.88% 280656 2.09%
10 16025 2.42% 10716 2.22% 12576 2.28% 5323 3.09% 5325 16.98% 244328 1.82%
11 15548 2.35% 10595 2.19% 12208 2.21% 5050 2.93% 5263 16.79% 360963 2.69%
12 18990 2.87% 13918 2.88% 15625 2.83% 5179 3.01% 5345 17.05% 351034 2.61%
13 14821 2.24% 9278 1.92% 11562 2.10% 5197 3.02% 5278 16.83% 265983 1.98%
14 14453 2.19% 9317 1.93% 10950 1.98% 5293 3.07% 5463 17.42% 297085 2.21%
15 32992 4.99% 27381 5.67% 29284 5.31% 5294 3.07% 5538 17.66% 478800 3.57%
16 14072 2.13% 8524 1.77% 10539 1.91% 5079 2.95% 5368 17.12% 376085 2.80%
17 16216 2.45% 11047 2.29% 12620 2.29% 5390 3.13% 5464 17.43% 324993 2.42%
18 20568 3.11% 14615 3.03% 16809 3.05% 5951 3.46% 5921 18.88% 385469 2.87%
19 15954 2.41% 10896 2.26% 12463 2.26% 5332 3.10% 5440 17.35% 428569 3.19%
20 15870 2.40% 10987 2.28% 12660 2.29% 6149 3.57% 5906 18.84% 280299 2.09%
21 16396 2.48% 9807 2.03% 13162 2.39% 5882 3.42% 5497 17.53% 182727 1.36%
22 14422 2.18% 8645 1.79% 10451 1.89% 5796 3.37% 5685 18.13% 346704 2.58%
23 15397 2.33% 9354 1.94% 11463 2.08% 6266 3.64% 5944 18.96% 400936 2.99%
24 89915 13.60% 82620 17.11% 86181 15.62% 6604 3.83% 6158 19.64% 980952 7.31%
25 17133 2.59% 11354 2.35% 13538 2.45% 6293 3.65% 6005 19.15% 445563 3.32%
26 15165 2.29% 9495 1.97% 11416 2.07% 5860 3.40% 5908 18.84% 357536 2.66%
27 29920 4.53% 23828 4.94% 26650 4.83% 5564 3.23% 5601 17.86% 420429 3.13%
28 15321 2.32% 9096 1.88% 11789 2.14% 5650 3.28% 5759 18.37% 263171 1.96%
29 18817 2.85% 11727 2.43% 15528 2.81% 5927 3.44% 5740 18.31% 983501 7.32%
30 18310 2.77% 9065 1.88% 14897 2.70% 5688 3.30% 5727 18.27% 606845 4.52%
31 18008 2.72% 11419 2.36% 14824 2.69% 6037 3.50% 5814 18.54% 324000 2.41%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 17876 2.70% 356 11057 2.29% 460 14273 2.59% 10324 320045 2.38%
1 463 14378 2.18% 298 9251 1.92% 376 11680 2.12% 9529 295404 2.20%
2 581 18038 2.73% 376 11660 2.41% 504 15652 2.84% 8001 248019 1.85%
3 518 16058 2.43% 340 10560 2.19% 447 13860 2.51% 5965 184900 1.38%
4 534 16559 2.51% 381 11831 2.45% 467 14500 2.63% 9188 284831 2.12%
5 643 19962 3.02% 461 14306 2.96% 549 17024 3.08% 9888 306537 2.28%
6 771 23929 3.62% 536 16616 3.44% 648 20104 3.64% 11235 348270 2.59%
7 789 24475 3.70% 567 17589 3.64% 639 19809 3.59% 14809 459083 3.42%
8 818 25387 3.84% 598 18554 3.84% 670 20776 3.76% 22001 682031 5.08%
9 949 29445 4.46% 694 21542 4.46% 769 23840 4.32% 23391 725135 5.40%
10 1071 33231 5.03% 771 23917 4.95% 900 27901 5.06% 16426 509205 3.79%
11 1019 31595 4.78% 751 23308 4.83% 842 26130 4.74% 18971 588107 4.38%
12 1096 34005 5.15% 828 25694 5.32% 923 28621 5.19% 28230 875123 6.52%
13 1058 32799 4.96% 817 25355 5.25% 890 27613 5.00% 35036 1086125 8.09%
14 922 28582 4.32% 673 20864 4.32% 747 23185 4.20% 30663 950554 7.08%
15 954 29599 4.48% 708 21967 4.55% 781 24224 4.39% 23009 713273 5.31%
16 1050 32577 4.93% 819 25406 5.26% 883 27397 4.96% 18035 559092 4.16%
17 1052 32634 4.94% 799 24789 5.13% 867 26878 4.87% 26837 831934 6.20%
18 1080 33486 5.07% 798 24761 5.13% 902 27986 5.07% 15132 469098 3.49%
19 1053 32645 4.94% 763 23678 4.90% 879 27256 4.94% 19214 595621 4.44%
20 1084 33617 5.09% 805 24956 5.17% 917 28444 5.15% 18045 559408 4.17%
21 1155 35833 5.42% 871 27025 5.60% 972 30153 5.46% 19168 594222 4.43%
22 1122 34790 5.26% 819 25413 5.26% 950 29452 5.34% 21550 668048 4.98%
23 949 29427 4.45% 733 22735 4.71% 808 25075 4.54% 18496 573372 4.27%

Top 1 of 2686 Total URLs
# Hits KBytes URL
1 163799 24.78% 940583 7.00% /xmlrpc.php
View All URLs

Top 10 of 2686 Total URLs By KBytes
# Hits KBytes URL
1 211 0.03% 6118311 45.57% /pw/pw_pif.pdf
2 17737 2.68% 1241788 9.25% /pw/
3 35438 5.36% 962630 7.17% /
4 163799 24.78% 940583 7.00% /xmlrpc.php
5 29 0.00% 446032 3.32% /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4
6 115117 17.42% 410217 3.06% /cgi-sys/cgiwrap/cimoch/captcha.pl
7 41825 6.33% 309096 2.30% /wp-login.php
8 8779 1.33% 225878 1.68% /classifieds/
9 10321 1.56% 102989 0.77% /css/w3.css
10 11473 1.74% 83098 0.62% /favicon.ico

Top 1 of 2119 Total Entry Pages
# Hits Visits URL
1 35438 5.36% 45113 32.39% /

Top 1 of 2114 Total Exit Pages
# Hits Visits URL
1 35438 5.36% 41846 30.23% /

Top 30 of 31353 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 0.27% 1751 0.36% 12156 0.09% 70 0.04% 172.70.43.191
2 1727 0.26% 1710 0.35% 11190 0.08% 27 0.02% 172.70.38.145
3 1710 0.26% 1692 0.35% 11192 0.08% 41 0.02% 172.71.222.153
4 1632 0.25% 1570 0.33% 10480 0.08% 63 0.04% 172.70.43.192
5 1614 0.24% 1592 0.33% 10535 0.08% 56 0.03% 172.71.222.152
6 1577 0.24% 1569 0.32% 10183 0.08% 28 0.02% 172.70.38.172
7 1569 0.24% 1567 0.32% 9763 0.07% 21 0.01% 172.70.175.80
8 1538 0.23% 1519 0.31% 10151 0.08% 49 0.03% 172.70.43.86
9 1537 0.23% 1525 0.32% 8914 0.07% 29 0.02% 172.70.39.140
10 1514 0.23% 1495 0.31% 9355 0.07% 45 0.03% 172.71.223.155
11 1512 0.23% 1504 0.31% 8796 0.07% 41 0.02% 172.70.39.139
12 1495 0.23% 1489 0.31% 8820 0.07% 20 0.01% 162.158.78.197
13 1493 0.23% 1492 0.31% 8597 0.06% 11 0.01% 162.158.78.196
14 1477 0.22% 1430 0.30% 8638 0.06% 38 0.02% 172.70.39.104
15 1464 0.22% 1447 0.30% 8711 0.06% 41 0.02% 172.71.223.156
16 1445 0.22% 1429 0.30% 8976 0.07% 32 0.02% 172.70.38.173
17 1442 0.22% 1402 0.29% 8558 0.06% 21 0.01% 172.70.39.103
18 1435 0.22% 1431 0.30% 8835 0.07% 25 0.01% 172.70.175.79
19 1393 0.21% 1127 0.23% 8276 0.06% 58 0.03% 172.71.222.116
20 1378 0.21% 1365 0.28% 9391 0.07% 37 0.02% 172.70.43.85
21 1370 0.21% 0 0.00% 1088 0.01% 129 0.07% 109.237.98.226
22 1365 0.21% 0 0.00% 1099 0.01% 127 0.07% 109.237.97.180
23 1302 0.20% 1285 0.27% 7911 0.06% 30 0.02% 172.70.38.144
24 1186 0.18% 1128 0.23% 8391 0.06% 51 0.03% 172.70.42.180
25 1154 0.17% 1122 0.23% 8295 0.06% 52 0.03% 172.70.175.98
26 1142 0.17% 1136 0.24% 6771 0.05% 13 0.01% 172.70.34.52
27 1115 0.17% 1103 0.23% 7177 0.05% 28 0.02% 172.70.39.7
28 1097 0.17% 1060 0.22% 7905 0.06% 67 0.04% 172.71.222.117
29 1091 0.17% 1006 0.21% 12295 0.09% 187 0.11% 172.68.34.21
30 1088 0.16% 1071 0.22% 6346 0.05% 25 0.01% 172.70.39.10

Top 10 of 31353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.01% 27 0.01% 168349 1.25% 17 0.01% 172.70.134.116
2 28 0.00% 26 0.01% 164887 1.23% 11 0.01% 172.71.150.81
3 11 0.00% 11 0.00% 133646 1.00% 5 0.00% 172.71.150.80
4 5 0.00% 5 0.00% 133475 0.99% 0 0.00% 172.69.33.100
5 26 0.00% 21 0.00% 132966 0.99% 15 0.01% 172.71.142.74
6 8 0.00% 5 0.00% 132600 0.99% 2 0.00% 162.158.159.35
7 45 0.01% 43 0.01% 132001 0.98% 13 0.01% 172.70.114.107
8 41 0.01% 23 0.00% 103294 0.77% 11 0.01% 172.70.134.117
9 120 0.02% 115 0.02% 100684 0.75% 17 0.01% 162.158.63.14
10 6 0.00% 4 0.00% 100581 0.75% 1 0.00% 172.70.211.57

Top 20 of 6208 Total Referrers
# Hits Referrer
1 339811 51.41% - (Direct Request)
2 38553 5.83% https://www.dodgepowerwagon.com/pw/index.html
3 38220 5.78% https://robertcummingsfireconsulting.com//wp-login.php
4 35506 5.37% https://dodgepowerwagon.com/
5 20036 3.03% https://dodgepowerwagon.com/classifieds/
6 16328 2.47% https://dodgepowerwagon.com/pw/index.html
7 13350 2.02% https://www.dodgepowerwagon.com/classifieds/
8 8990 1.36% https://dodgepowerwagon.com
9 7031 1.06% https://www.dodgepowerwagon.com/
10 5812 0.88% https://www.google.com/
11 3688 0.56% https://hazardmarine.com/
12 3287 0.50% https://www.dodgepowerwagon.com/pw/
13 2650 0.40% https://www.t137.com/
14 2594 0.39% https://robertcummingsfireconsulting.com/
15 1955 0.30% https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl
16 1908 0.29% binance.com
17 1650 0.25% www.google.com
18 1575 0.24% https://www.killdeerisland.com/lastforum/index.html
19 1263 0.19% https://www.dodgepowerwagon.com/classifieds/thomas-072223-51.php
20 1263 0.19% https://www.dodgepowerwagon.com/pw/messages/5830208.html
View All Referrers

Top 1 of 34 Total Search Strings
# Hits Search String
1 139 59.15% https://dodgepowerwagon.com/classifieds/

Top 15 of 3645 Total User Agents
# Hits User Agent
1 93232 14.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
2 87691 13.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 37271 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 27458 4.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 20881 3.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 19088 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 16829 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 14805 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
9 11799 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
10 11513 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
11 10022 1.52% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
12 8373 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Safari/605.1.15
13 7894 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
14 7815 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 6705 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 660927 100.00% 482837 100.00% 13427436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23