Power Wagon Page Statistics jishnu.pair.com

Summary Period: October 2023
Generated 03-Nov-2023 00:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 639512
Total Files 409453
Total Pages 499081
Total Visits 181571
Total KBytes 14494704
Total Unique Sites 35211
Total Unique URLs 3429
Total Unique Referrers 12852
Total Unique Usernames 3
Total Unique User Agents 12117
. Avg Max
Hits per Hour 859 6023
Hits per Day 20629 52181
Files per Day 13208 46025
Pages per Day 16099 48478
Sites per Day 1135 7035
Visits per Day 5857 7194
KBytes per Day 467571 743624
Hits by Response Code
Code 200 - OK 64.03% 409453
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 7.67% 49067
Code 302 - Found 0.03% 165
Code 304 - Not Modified 9.13% 58388
Code 400 - Bad Request 0.99% 6303
Code 403 - Forbidden 0.04% 238
Code 404 - Not Found 17.09% 109321
Code 405 - Method Not Allowed 0.01% 48
Code 408 - Request Timeout 0.01% 82
Code 409 - Conflict 0.00% 16
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 1.01% 6428

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 18487 2.89% 10437 2.55% 15066 3.02% 5829 3.21% 5510 15.65% 340120 2.35%
2 17379 2.72% 10084 2.46% 14048 2.81% 5835 3.21% 5564 15.80% 295535 2.04%
3 20210 3.16% 14506 3.54% 16773 3.36% 5182 2.85% 5369 15.25% 347795 2.40%
4 24384 3.81% 16647 4.07% 20579 4.12% 5745 3.16% 5460 15.51% 343385 2.37%
5 28840 4.51% 22815 5.57% 25466 5.10% 5921 3.26% 5660 16.07% 538744 3.72%
6 15022 2.35% 8892 2.17% 11780 2.36% 5103 2.81% 5150 14.63% 249693 1.72%
7 14748 2.31% 9152 2.24% 11516 2.31% 5304 2.92% 5330 15.14% 512533 3.54%
8 15823 2.47% 10861 2.65% 12411 2.49% 5280 2.91% 5288 15.02% 451028 3.11%
9 17910 2.80% 12397 3.03% 14514 2.91% 5918 3.26% 5890 16.73% 406424 2.80%
10 14338 2.24% 9732 2.38% 11359 2.28% 5124 2.82% 5193 14.75% 402640 2.78%
11 17455 2.73% 11025 2.69% 12849 2.57% 5310 2.92% 5963 16.94% 328440 2.27%
12 16787 2.62% 9239 2.26% 12383 2.48% 5819 3.20% 5972 16.96% 608572 4.20%
13 14441 2.26% 8241 2.01% 10098 2.02% 5667 3.12% 6178 17.55% 380215 2.62%
14 19148 2.99% 9141 2.23% 12174 2.44% 6248 3.44% 6657 18.91% 665306 4.59%
15 27561 4.31% 11355 2.77% 18504 3.71% 6975 3.84% 6972 19.80% 516116 3.56%
16 24339 3.81% 11021 2.69% 16295 3.27% 7028 3.87% 6877 19.53% 658644 4.54%
17 23494 3.67% 11496 2.81% 14733 2.95% 7194 3.96% 7035 19.98% 615290 4.24%
18 19244 3.01% 10675 2.61% 13108 2.63% 6596 3.63% 6703 19.04% 446658 3.08%
19 27870 4.36% 22587 5.52% 24370 4.88% 5952 3.28% 5948 16.89% 619374 4.27%
20 13915 2.18% 8671 2.12% 10819 2.17% 5329 2.93% 5642 16.02% 329390 2.27%
21 14359 2.25% 7724 1.89% 10290 2.06% 5186 2.86% 5819 16.53% 323643 2.23%
22 15975 2.50% 9575 2.34% 12529 2.51% 4818 2.65% 5111 14.52% 602660 4.16%
23 52181 8.16% 46025 11.24% 48478 9.71% 7102 3.91% 6188 17.57% 743624 5.13%
24 49345 7.72% 44034 10.75% 45918 9.20% 5977 3.29% 5749 16.33% 498121 3.44%
25 21299 3.33% 12116 2.96% 15605 3.13% 6107 3.36% 5986 17.00% 645357 4.45%
26 16511 2.58% 9055 2.21% 12356 2.48% 5523 3.04% 5741 16.30% 454838 3.14%
27 15003 2.35% 6804 1.66% 9647 1.93% 5332 2.94% 5853 16.62% 436739 3.01%
28 13138 2.05% 5459 1.33% 7724 1.55% 5233 2.88% 5834 16.57% 438234 3.02%
29 16255 2.54% 9069 2.21% 11557 2.32% 6535 3.60% 6162 17.50% 516520 3.56%
30 16070 2.51% 9276 2.27% 11907 2.39% 6264 3.45% 5668 16.10% 354796 2.45%
31 17981 2.81% 11342 2.77% 14225 2.85% 6291 3.46% 6136 17.43% 424271 2.93%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 22739 3.56% 432 13409 3.27% 571 17711 3.55% 14049 435508 3.00%
1 535 16596 2.60% 311 9644 2.36% 415 12878 2.58% 9120 282731 1.95%
2 568 17636 2.76% 307 9524 2.33% 426 13226 2.65% 10449 323908 2.23%
3 559 17331 2.71% 303 9420 2.30% 454 14092 2.82% 6323 196005 1.35%
4 542 16824 2.63% 298 9248 2.26% 419 13012 2.61% 10985 340524 2.35%
5 635 19710 3.08% 335 10386 2.54% 474 14715 2.95% 9352 289914 2.00%
6 697 21613 3.38% 420 13024 3.18% 541 16790 3.36% 11659 361419 2.49%
7 821 25463 3.98% 519 16115 3.94% 639 19823 3.97% 14221 440854 3.04%
8 957 29695 4.64% 626 19421 4.74% 754 23399 4.69% 24143 748442 5.16%
9 1038 32200 5.04% 712 22074 5.39% 823 25525 5.11% 24390 756090 5.22%
10 957 29671 4.64% 592 18365 4.49% 741 22971 4.60% 26189 811865 5.60%
11 857 26593 4.16% 545 16916 4.13% 652 20212 4.05% 16745 519088 3.58%
12 916 28404 4.44% 596 18481 4.51% 701 21740 4.36% 21440 664630 4.59%
13 796 24696 3.86% 517 16045 3.92% 597 18535 3.71% 23072 715226 4.93%
14 824 25556 4.00% 541 16786 4.10% 628 19478 3.90% 26258 813990 5.62%
15 871 27002 4.22% 577 17895 4.37% 657 20389 4.09% 30647 950048 6.55%
16 1073 33268 5.20% 728 22589 5.52% 838 25998 5.21% 28592 886345 6.11%
17 1183 36676 5.73% 887 27513 6.72% 983 30481 6.11% 21785 675328 4.66%
18 1014 31442 4.92% 675 20930 5.11% 787 24423 4.89% 21637 670734 4.63%
19 1071 33212 5.19% 684 21208 5.18% 847 26287 5.27% 23955 742598 5.12%
20 1029 31912 4.99% 680 21094 5.15% 792 24555 4.92% 25684 796201 5.49%
21 1119 34701 5.43% 726 22529 5.50% 891 27635 5.54% 27758 860498 5.94%
22 950 29461 4.61% 643 19951 4.87% 752 23329 4.67% 18946 587336 4.05%
23 874 27111 4.24% 544 16886 4.12% 705 21877 4.38% 20175 625423 4.31%

Top 1 of 3429 Total URLs
# Hits KBytes URL
1 118382 18.51% 385244 2.66% /cgi-sys/cgiwrap/cimoch/captcha.pl
View All URLs

Top 10 of 3429 Total URLs By KBytes
# Hits KBytes URL
1 203 0.03% 5849580 40.36% /pw/pw_pif.pdf
2 17109 2.68% 1857978 12.82% /pw/
3 34621 5.41% 937177 6.47% /
4 63 0.01% 910008 6.28% /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4
5 76806 12.01% 438502 3.03% /xmlrpc.php
6 118382 18.51% 385244 2.66% /cgi-sys/cgiwrap/cimoch/captcha.pl
7 42262 6.61% 317337 2.19% /wp-login.php
8 7558 1.18% 183274 1.26% /classifieds/
9 10 0.00% 116523 0.80% /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.webm
10 9322 1.46% 92847 0.64% /css/w3.css

Top 1 of 2194 Total Entry Pages
# Hits Visits URL
1 34621 5.41% 42890 30.52% /

Top 1 of 2172 Total Exit Pages
# Hits Visits URL
1 34621 5.41% 39608 28.35% /

Top 30 of 35211 Total Sites
# Hits Files KBytes Visits Hostname
1 7771 1.22% 7563 1.85% 48650 0.34% 25 0.01% 172.69.214.199
2 7582 1.19% 7333 1.79% 47211 0.33% 23 0.01% 172.69.214.198
3 5231 0.82% 5146 1.26% 32584 0.22% 18 0.01% 108.162.241.76
4 4954 0.77% 4876 1.19% 31663 0.22% 16 0.01% 108.162.241.77
5 4708 0.74% 4707 1.15% 29128 0.20% 12 0.01% 108.162.241.184
6 4300 0.67% 4298 1.05% 26426 0.18% 11 0.01% 108.162.241.185
7 3988 0.62% 3942 0.96% 25673 0.18% 16 0.01% 172.69.214.112
8 3971 0.62% 3968 0.97% 24732 0.17% 8 0.00% 108.162.241.175
9 3800 0.59% 3758 0.92% 24574 0.17% 16 0.01% 172.69.214.113
10 3702 0.58% 3698 0.90% 24961 0.17% 21 0.01% 172.69.214.218
11 3699 0.58% 3693 0.90% 23338 0.16% 12 0.01% 108.162.241.174
12 3557 0.56% 3555 0.87% 24063 0.17% 20 0.01% 172.69.214.219
13 2545 0.40% 2520 0.62% 17493 0.12% 19 0.01% 172.69.214.96
14 2535 0.40% 2512 0.61% 17402 0.12% 17 0.01% 172.69.214.97
15 2158 0.34% 2153 0.53% 14030 0.10% 12 0.01% 108.162.242.66
16 1863 0.29% 1859 0.45% 11857 0.08% 13 0.01% 108.162.242.65
17 1698 0.27% 61 0.01% 3128 0.02% 82 0.05% 83.97.73.87
18 1025 0.16% 1023 0.25% 5940 0.04% 20 0.01% 172.71.166.72
19 1015 0.16% 1015 0.25% 6024 0.04% 15 0.01% 172.71.166.73
20 1006 0.16% 1006 0.25% 5771 0.04% 4 0.00% 172.69.178.253
21 998 0.16% 998 0.24% 5718 0.04% 4 0.00% 172.69.178.252
22 990 0.15% 105 0.03% 5550 0.04% 29 0.02% 172.104.4.17
23 933 0.15% 0 0.00% 461 0.00% 1 0.00% 14.161.36.2
24 933 0.15% 0 0.00% 461 0.00% 1 0.00% 193.236.42.8
25 933 0.15% 0 0.00% 457 0.00% 1 0.00% 85.175.73.137
26 928 0.15% 57 0.01% 5481 0.04% 25 0.01% 139.144.52.241
27 887 0.14% 0 0.00% 433 0.00% 1 0.00% 45.251.109.76
28 793 0.12% 3 0.00% 445 0.00% 3 0.00% 162.158.126.168
29 720 0.11% 177 0.04% 6751 0.05% 139 0.08% 198.41.236.185
30 713 0.11% 139 0.03% 7380 0.05% 142 0.08% 198.41.236.184

Top 10 of 35211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.01% 45 0.01% 169651 1.17% 10 0.01% 172.70.126.222
2 45 0.01% 9 0.00% 169339 1.17% 0 0.00% 172.68.34.27
3 44 0.01% 6 0.00% 169336 1.17% 0 0.00% 172.68.2.104
4 7 0.00% 7 0.00% 169116 1.17% 0 0.00% 172.71.166.127
5 83 0.01% 30 0.01% 135849 0.94% 25 0.01% 172.70.43.43
6 21 0.00% 12 0.00% 135543 0.94% 17 0.01% 172.71.222.119
7 9 0.00% 7 0.00% 135290 0.93% 2 0.00% 172.70.211.58
8 6 0.00% 4 0.00% 135260 0.93% 0 0.00% 162.158.159.36
9 16 0.00% 14 0.00% 101655 0.70% 6 0.00% 162.158.154.162
10 8 0.00% 7 0.00% 101540 0.70% 3 0.00% 172.71.150.81

Top 20 of 12852 Total Referrers
# Hits Referrer
1 294633 46.07% - (Direct Request)
2 38116 5.96% https://www.dodgepowerwagon.com/pw/index.html
3 37008 5.79% https://robertcummingsfireconsulting.com//wp-login.php
4 36012 5.63% https://dodgepowerwagon.com/
5 17338 2.71% https://dodgepowerwagon.com/classifieds/
6 15807 2.47% https://dodgepowerwagon.com/pw/index.html
7 11562 1.81% https://www.dodgepowerwagon.com/classifieds/
8 8986 1.41% https://dodgepowerwagon.com
9 6139 0.96% https://www.dodgepowerwagon.com/
10 4786 0.75% https://www.google.com/
11 3360 0.53% https://robertcummingsfireconsulting.com/
12 3059 0.48% https://www.t137.com/
13 2637 0.41% https://hazardmarine.com/
14 2513 0.39% https://www.dodgepowerwagon.com/pw/
15 1528 0.24% www.bing.com
16 1149 0.18% https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl
17 1072 0.17% https://www.dodgepowerwagon.com/pw/messages/5840653.html
18 965 0.15% https://www.dodgepowerwagon.com/pw/messages/5840483.html
19 943 0.15% https://www.dodgepowerwagon.com/w3/index.php
20 943 0.15% https://www.hazardmarine.com/
View All Referrers

Top 1 of 38 Total Search Strings
# Hits Search String
1 106 54.64% https://dodgepowerwagon.com/classifieds/

Top 15 of 12117 Total User Agents
# Hits User Agent
1 71328 11.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 31295 4.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 23909 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 21178 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 18984 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
6 16606 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
7 15906 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
8 14795 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 14516 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 13661 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 13236 2.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 12896 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 12697 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
14 10463 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 10025 1.57% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 639512 100.00% 409455 100.00% 14494704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23