Power Wagon Page Statistics jishnu.pair.com

Summary Period: July 2025
Generated 01-Aug-2025 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3427260
Total Files 1662442
Total Pages 3344783
Total Visits 402020
Total KBytes 41482939
Total Unique Sites 39645
Total Unique URLs 3250
Total Unique Referrers 4213
Total Unique Usernames 4
Total Unique User Agents 7877
. Avg Max
Hits per Hour 4606 17766
Hits per Day 110556 306655
Files per Day 53627 152541
Pages per Day 107896 304459
Sites per Day 1278 9560
Visits per Day 12968 33096
KBytes per Day 1338159 3527234
Hits by Response Code
Code 200 - OK 48.51% 1662442
Code 206 - Partial Content 0.00% 87
Code 301 - Moved Permanently 46.74% 1601925
Code 302 - Found 0.01% 173
Code 304 - Not Modified 0.92% 31494
Code 400 - Bad Request 0.52% 17673
Code 403 - Forbidden 0.02% 838
Code 404 - Not Found 2.90% 99429
Code 405 - Method Not Allowed 0.02% 551
Code 408 - Request Timeout 0.00% 68
Code 409 - Conflict 0.00% 11
Code 500 - Internal Server Error 0.37% 12567
Code 504 - Gateway Timeout 0.00% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 246463 7.19% 120250 7.23% 243663 7.28% 25949 6.45% 7220 18.21% 2905279 7.00%
2 243376 7.10% 121769 7.32% 240663 7.20% 19289 4.80% 9560 24.11% 2881030 6.95%
3 247217 7.21% 121318 7.30% 243029 7.27% 27537 6.85% 7123 17.97% 2891155 6.97%
4 255948 7.47% 126233 7.59% 251583 7.52% 31162 7.75% 7539 19.02% 2897253 6.98%
5 249817 7.29% 124503 7.49% 247543 7.40% 18063 4.49% 5893 14.86% 2854026 6.88%
6 306655 8.95% 152541 9.18% 304459 9.10% 24249 6.03% 5931 14.96% 3527234 8.50%
7 239239 6.98% 115859 6.97% 235903 7.05% 16860 4.19% 7678 19.37% 2752030 6.63%
8 300316 8.76% 145619 8.76% 298162 8.91% 25872 6.44% 7977 20.12% 3250189 7.84%
9 159614 4.66% 78174 4.70% 156748 4.69% 14146 3.52% 6740 17.00% 1769164 4.26%
10 262529 7.66% 127087 7.64% 260352 7.78% 26369 6.56% 7030 17.73% 2950824 7.11%
11 237912 6.94% 117635 7.08% 235366 7.04% 26232 6.53% 6296 15.88% 2681572 6.46%
12 143615 4.19% 70619 4.25% 141555 4.23% 21771 5.42% 6078 15.33% 1634021 3.94%
13 196749 5.74% 96768 5.82% 194655 5.82% 33096 8.23% 5753 14.51% 2347576 5.66%
14 45232 1.32% 20103 1.21% 42652 1.28% 10020 2.49% 5880 14.83% 839041 2.02%
15 18764 0.55% 6613 0.40% 15369 0.46% 4702 1.17% 3898 9.83% 404792 0.98%
16 18770 0.55% 7628 0.46% 15800 0.47% 5019 1.25% 4229 10.67% 269738 0.65%
17 16668 0.49% 6548 0.39% 14329 0.43% 4578 1.14% 3890 9.81% 397652 0.96%
18 21334 0.62% 6645 0.40% 18388 0.55% 4597 1.14% 4270 10.77% 307999 0.74%
19 19419 0.57% 8387 0.50% 16104 0.48% 4399 1.09% 3988 10.06% 213496 0.51%
20 16318 0.48% 5104 0.31% 14392 0.43% 4474 1.11% 3812 9.62% 327020 0.79%
21 15650 0.46% 5389 0.32% 12985 0.39% 4564 1.14% 3929 9.91% 350086 0.84%
22 18724 0.55% 7778 0.47% 16200 0.48% 4620 1.15% 3950 9.96% 233232 0.56%
23 18704 0.55% 9521 0.57% 16009 0.48% 5584 1.39% 4614 11.64% 330345 0.80%
24 20102 0.59% 9441 0.57% 17073 0.51% 4376 1.09% 3701 9.34% 264858 0.64%
25 16694 0.49% 6926 0.42% 14275 0.43% 5289 1.32% 4168 10.51% 313739 0.76%
26 12625 0.37% 6537 0.39% 10343 0.31% 4337 1.08% 3757 9.48% 446139 1.08%
27 15308 0.45% 7206 0.43% 13513 0.40% 5531 1.38% 4633 11.69% 222915 0.54%
28 15889 0.46% 8081 0.49% 13439 0.40% 4947 1.23% 3883 9.79% 280102 0.68%
29 16602 0.48% 7539 0.45% 14309 0.43% 4641 1.15% 3947 9.96% 215831 0.52%
30 14571 0.43% 7566 0.46% 12156 0.36% 4863 1.21% 4123 10.40% 405730 0.98%
31 16436 0.48% 7055 0.42% 13766 0.41% 5198 1.29% 4303 10.85% 318870 0.77%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4879 151275 4.41% 2412 74784 4.50% 4779 148177 4.43% 59319 1838898 4.43%
1 4897 151817 4.43% 2296 71184 4.28% 4792 148570 4.44% 53155 1647795 3.97%
2 4924 152646 4.45% 2309 71603 4.31% 4862 150744 4.51% 53406 1655583 3.99%
3 5145 159496 4.65% 2419 75004 4.51% 5085 157648 4.71% 53400 1655412 3.99%
4 4873 151076 4.41% 2309 71604 4.31% 4785 148361 4.44% 55059 1706822 4.11%
5 4911 152255 4.44% 2390 74106 4.46% 4832 149797 4.48% 55313 1714697 4.13%
6 4372 135550 3.96% 2181 67631 4.07% 4274 132514 3.96% 52502 1627550 3.92%
7 4277 132590 3.87% 2125 65879 3.96% 4149 128646 3.85% 49540 1535746 3.70%
8 4563 141464 4.13% 2188 67828 4.08% 4408 136666 4.09% 58821 1823460 4.40%
9 4591 142337 4.15% 2241 69498 4.18% 4468 138523 4.14% 56599 1754573 4.23%
10 4259 132041 3.85% 1973 61189 3.68% 4121 127755 3.82% 52637 1631754 3.93%
11 3634 112664 3.29% 1813 56231 3.38% 3536 109646 3.28% 44926 1392718 3.36%
12 3676 113978 3.33% 1760 54561 3.28% 3563 110482 3.30% 50079 1552440 3.74%
13 4209 130484 3.81% 2079 64452 3.88% 4086 126670 3.79% 56725 1758483 4.24%
14 4545 140913 4.11% 2178 67546 4.06% 4396 136294 4.07% 54680 1695072 4.09%
15 4550 141058 4.12% 2202 68282 4.11% 4428 137286 4.10% 51152 1585697 3.82%
16 4928 152783 4.46% 2434 75473 4.54% 4823 149525 4.47% 65166 2020135 4.87%
17 5201 161248 4.70% 2504 77628 4.67% 5094 157919 4.72% 63919 1981489 4.78%
18 5064 156997 4.58% 2461 76320 4.59% 4934 152957 4.57% 62109 1925366 4.64%
19 4750 147274 4.30% 2326 72110 4.34% 4622 143295 4.28% 61501 1906517 4.60%
20 4578 141948 4.14% 2290 71002 4.27% 4471 138626 4.14% 60795 1884634 4.54%
21 4489 139187 4.06% 2186 67795 4.08% 4367 135382 4.05% 60967 1889972 4.56%
22 4542 140805 4.11% 2211 68570 4.12% 4438 137584 4.11% 57067 1769086 4.26%
23 4689 145374 4.24% 2327 72162 4.34% 4571 141716 4.24% 49324 1529038 3.69%

Top 1 of 3250 Total URLs
# Hits KBytes URL
1 1484143 43.30% 31347994 75.57% /
View All URLs

Top 10 of 3250 Total URLs By KBytes
# Hits KBytes URL
1 1484143 43.30% 31347994 75.57% /
2 250 0.01% 4401637 10.61% /pw/pw_pif.pdf
3 13357 0.39% 1280388 3.09% /pw/
4 35 0.00% 464080 1.12% /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4
5 64318 1.88% 202988 0.49% /cgi-sys/cgiwrap/cimoch/captcha.pl
6 5980 0.17% 147698 0.36% /classifieds/
7 9847 0.29% 80978 0.20% /wp-login.php
8 7063 0.21% 52027 0.13% /xmlrpc.php
9 6467 0.19% 51323 0.12% /favicon.ico
10 4169 0.12% 43971 0.11% /css/w3.css

Top 1 of 2892 Total Entry Pages
# Hits Visits URL
1 1484143 43.30% 292140 79.70% /

Top 1 of 2888 Total Exit Pages
# Hits Visits URL
1 1484143 43.30% 289117 79.02% /

Top 30 of 39645 Total Sites
# Hits Files KBytes Visits Hostname
1 21726 0.63% 14854 0.89% 302371 0.73% 273 0.07% 162.158.91.114
2 21046 0.61% 16206 0.97% 326409 0.79% 124 0.03% 162.158.90.222
3 18611 0.54% 14555 0.88% 292794 0.71% 123 0.03% 162.158.90.223
4 17516 0.51% 12137 0.73% 247373 0.60% 266 0.07% 162.158.91.113
5 17469 0.51% 9303 0.56% 192191 0.46% 134 0.03% 162.158.91.9
6 15698 0.46% 12508 0.75% 252041 0.61% 116 0.03% 162.158.91.71
7 14691 0.43% 11794 0.71% 237578 0.57% 112 0.03% 162.158.91.72
8 14626 0.43% 8089 0.49% 166920 0.40% 128 0.03% 162.158.91.10
9 14454 0.42% 9298 0.56% 190539 0.46% 109 0.03% 162.158.186.43
10 13948 0.41% 9234 0.56% 188728 0.45% 106 0.03% 162.158.186.42
11 12987 0.38% 10101 0.61% 203163 0.49% 96 0.02% 162.158.91.65
12 12767 0.37% 9267 0.56% 187241 0.45% 114 0.03% 162.158.186.221
13 12607 0.37% 7349 0.44% 150385 0.36% 113 0.03% 162.158.91.42
14 12516 0.37% 9212 0.55% 186189 0.45% 98 0.02% 162.158.186.220
15 12349 0.36% 9425 0.57% 191313 0.46% 238 0.06% 172.70.215.88
16 12336 0.36% 8097 0.49% 165176 0.40% 89 0.02% 172.70.214.121
17 12304 0.36% 7508 0.45% 154464 0.37% 250 0.06% 162.158.187.155
18 12078 0.35% 5091 0.31% 108822 0.26% 242 0.06% 162.158.91.105
19 11933 0.35% 9768 0.59% 195963 0.47% 109 0.03% 162.158.91.48
20 11926 0.35% 8504 0.51% 172076 0.41% 95 0.02% 172.69.33.225
21 11857 0.35% 6490 0.39% 134723 0.32% 250 0.06% 162.158.187.156
22 11850 0.35% 5209 0.31% 111593 0.27% 264 0.07% 162.158.91.106
23 11846 0.35% 8293 0.50% 168414 0.41% 82 0.02% 172.70.214.120
24 11734 0.34% 6418 0.39% 132260 0.32% 112 0.03% 162.158.90.193
25 11666 0.34% 9074 0.55% 182583 0.44% 106 0.03% 162.158.91.66
26 11403 0.33% 8002 0.48% 162980 0.39% 123 0.03% 162.158.90.58
27 11205 0.33% 6320 0.38% 129477 0.31% 99 0.02% 162.158.90.192
28 11010 0.32% 7108 0.43% 145172 0.35% 112 0.03% 162.158.90.123
29 10994 0.32% 7491 0.45% 153147 0.37% 101 0.03% 172.70.210.24
30 10938 0.32% 6214 0.37% 128222 0.31% 107 0.03% 162.158.91.41

Top 10 of 39645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.00% 11 0.00% 434911 1.05% 6 0.00% 104.23.195.27
2 21046 0.61% 16206 0.97% 326409 0.79% 124 0.03% 162.158.90.222
3 21726 0.63% 14854 0.89% 302371 0.73% 273 0.07% 162.158.91.114
4 18611 0.54% 14555 0.88% 292794 0.71% 123 0.03% 162.158.90.223
5 15698 0.46% 12508 0.75% 252041 0.61% 116 0.03% 162.158.91.71
6 634 0.02% 321 0.02% 250110 0.60% 259 0.06% 172.70.206.23
7 17516 0.51% 12137 0.73% 247373 0.60% 266 0.07% 162.158.91.113
8 14691 0.43% 11794 0.71% 237578 0.57% 112 0.03% 162.158.91.72
9 12987 0.38% 10101 0.61% 203163 0.49% 96 0.02% 162.158.91.65
10 625 0.02% 307 0.02% 201520 0.49% 257 0.06% 172.70.206.22

Top 20 of 4213 Total Referrers
# Hits Referrer
1 3257358 95.04% - (Direct Request)
2 25890 0.76% https://www.dodgepowerwagon.com/pw/index.html
3 14096 0.41% https://dodgepowerwagon.com/
4 8962 0.26% https://dodgepowerwagon.com
5 7852 0.23% https://robertcummingsfireconsulting.com//wp-login.php
6 7808 0.23% https://dodgepowerwagon.com/pw/index.html
7 7364 0.21% https://www.dodgepowerwagon.com/classifieds/
8 6373 0.19% binance.com
9 4385 0.13% https://www.dodgepowerwagon.com/
10 3708 0.11% https://www.google.com/
11 2740 0.08% https://hazardmarine.com/
12 2547 0.07% https://www.dodgepowerwagon.com/pw/
13 2354 0.07% https://t137.com/
14 1306 0.04% https://www.t137.com/
15 1288 0.04% https://robertcummingsfireconsulting.com/
16 1165 0.03% https://216.92.126.104/pw/index.html
17 1095 0.03% https://dodgepowerwagon.com/classifieds/
18 1008 0.03% www.google.com
19 954 0.03% https://www.dodgepowerwagon.com/pw/messages/5900583.html
20 907 0.03% https://www.dodgepowerwagon.com/classifieds/classifieds.html
View All Referrers

Top 1 of 24 Total Search Strings
# Hits Search String
1 41 30.15% https://www.dodgepowerwagon.com/classifieds/

Top 15 of 7877 Total User Agents
# Hits User Agent
1 2894739 84.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 21679 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 18942 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
4 15920 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
5 15056 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
6 14729 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 12585 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
8 10757 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
9 10552 0.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
10 9598 0.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 8819 0.26% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
12 8811 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
13 7925 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 7634 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 6515 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3427260 100.00% 1662529 100.01% 41482939 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23