[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 665020 | |
Total Files | 262959 | |
Total Pages | 559568 | |
Total Visits | 192253 | |
Total KBytes | 9791718 | |
Total Unique Sites | 38272 | |
Total Unique URLs | 2992 | |
Total Unique Referrers | 4654 | |
Total Unique Usernames | 6 | |
Total Unique User Agents | 7648 | |
. | Avg | Max |
Hits per Hour | 893 | 8409 |
Hits per Day | 21452 | 37484 |
Files per Day | 8482 | 16374 |
Pages per Day | 18050 | 33909 |
Sites per Day | 1234 | 6007 |
Visits per Day | 6201 | 7617 |
KBytes per Day | 315862 | 508836 |
Hits by Response Code | ||
Code 200 - OK | 39.54% | 262959 |
Code 206 - Partial Content | 0.06% | 374 |
Code 301 - Moved Permanently | 29.84% | 198409 |
Code 302 - Found | 0.06% | 430 |
Code 304 - Not Modified | 4.39% | 29217 |
Code 400 - Bad Request | 2.20% | 14617 |
Code 403 - Forbidden | 0.92% | 6125 |
Code 404 - Not Found | 19.29% | 128258 |
Code 405 - Method Not Allowed | 0.09% | 583 |
Code 408 - Request Timeout | 0.02% | 117 |
Code 409 - Conflict | 0.00% | 22 |
Code 500 - Internal Server Error | 3.60% | 23909 |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20111 | 3.02% | 7596 | 2.89% | 17307 | 3.09% | 5175 | 2.69% | 4341 | 11.34% | 244487 | 2.50% |
2 | 22969 | 3.45% | 8294 | 3.15% | 20349 | 3.64% | 5824 | 3.03% | 4258 | 11.13% | 252658 | 2.58% |
3 | 18332 | 2.76% | 7068 | 2.69% | 15869 | 2.84% | 5306 | 2.76% | 4202 | 10.98% | 382988 | 3.91% |
4 | 18592 | 2.80% | 6294 | 2.39% | 15430 | 2.76% | 5000 | 2.60% | 3957 | 10.34% | 178161 | 1.82% |
5 | 19342 | 2.91% | 7076 | 2.69% | 15662 | 2.80% | 5617 | 2.92% | 4836 | 12.64% | 259847 | 2.65% |
6 | 16883 | 2.54% | 6139 | 2.33% | 13580 | 2.43% | 5665 | 2.95% | 4921 | 12.86% | 280007 | 2.86% |
7 | 20289 | 3.05% | 6209 | 2.36% | 16518 | 2.95% | 5768 | 3.00% | 4817 | 12.59% | 344309 | 3.52% |
8 | 26086 | 3.92% | 8456 | 3.22% | 20961 | 3.75% | 6130 | 3.19% | 5243 | 13.70% | 463115 | 4.73% |
9 | 29652 | 4.46% | 8108 | 3.08% | 25488 | 4.55% | 6169 | 3.21% | 4934 | 12.89% | 467226 | 4.77% |
10 | 18371 | 2.76% | 6637 | 2.52% | 14881 | 2.66% | 6041 | 3.14% | 4686 | 12.24% | 248349 | 2.54% |
11 | 16922 | 2.54% | 6552 | 2.49% | 14333 | 2.56% | 5936 | 3.09% | 4563 | 11.92% | 300712 | 3.07% |
12 | 15848 | 2.38% | 7596 | 2.89% | 12471 | 2.23% | 6740 | 3.51% | 5227 | 13.66% | 401977 | 4.11% |
13 | 18368 | 2.76% | 7485 | 2.85% | 15251 | 2.73% | 7281 | 3.79% | 5601 | 14.63% | 382370 | 3.91% |
14 | 21171 | 3.18% | 9324 | 3.55% | 18256 | 3.26% | 6498 | 3.38% | 5136 | 13.42% | 244187 | 2.49% |
15 | 24233 | 3.64% | 7608 | 2.89% | 21259 | 3.80% | 5980 | 3.11% | 5059 | 13.22% | 508836 | 5.20% |
16 | 22005 | 3.31% | 9585 | 3.65% | 17380 | 3.11% | 6782 | 3.53% | 5392 | 14.09% | 199671 | 2.04% |
17 | 20100 | 3.02% | 6716 | 2.55% | 17016 | 3.04% | 5914 | 3.08% | 4632 | 12.10% | 232055 | 2.37% |
18 | 20049 | 3.01% | 7236 | 2.75% | 16306 | 2.91% | 7208 | 3.75% | 5372 | 14.04% | 245725 | 2.51% |
19 | 12932 | 1.94% | 5221 | 1.99% | 9940 | 1.78% | 5643 | 2.94% | 4685 | 12.24% | 291145 | 2.97% |
20 | 24556 | 3.69% | 11688 | 4.44% | 19626 | 3.51% | 6071 | 3.16% | 5379 | 14.05% | 357361 | 3.65% |
21 | 23029 | 3.46% | 13357 | 5.08% | 19166 | 3.43% | 6158 | 3.20% | 4940 | 12.91% | 439683 | 4.49% |
22 | 37484 | 5.64% | 16374 | 6.23% | 33909 | 6.06% | 7162 | 3.73% | 5485 | 14.33% | 323929 | 3.31% |
23 | 30835 | 4.64% | 15104 | 5.74% | 27327 | 4.88% | 7364 | 3.83% | 5393 | 14.09% | 314774 | 3.21% |
24 | 28382 | 4.27% | 6830 | 2.60% | 24760 | 4.42% | 7022 | 3.65% | 5255 | 13.73% | 260859 | 2.66% |
25 | 21340 | 3.21% | 7115 | 2.71% | 18401 | 3.29% | 6386 | 3.32% | 4625 | 12.08% | 296575 | 3.03% |
26 | 13786 | 2.07% | 7619 | 2.90% | 11333 | 2.03% | 5761 | 3.00% | 4402 | 11.50% | 288125 | 2.94% |
27 | 25695 | 3.86% | 14654 | 5.57% | 23474 | 4.20% | 5536 | 2.88% | 4368 | 11.41% | 301424 | 3.08% |
28 | 16021 | 2.41% | 8233 | 3.13% | 13496 | 2.41% | 6018 | 3.13% | 4597 | 12.01% | 437865 | 4.47% |
29 | 15819 | 2.38% | 8056 | 3.06% | 12988 | 2.32% | 7144 | 3.72% | 4784 | 12.50% | 341210 | 3.48% |
30 | 26106 | 3.93% | 7961 | 3.03% | 21348 | 3.82% | 7617 | 3.96% | 6007 | 15.70% | 277480 | 2.83% |
31 | 19712 | 2.96% | 6768 | 2.57% | 15483 | 2.77% | 5425 | 2.82% | 4669 | 12.20% | 224610 | 2.29% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1036 | 32142 | 4.83% | 278 | 8637 | 3.28% | 931 | 28863 | 5.16% | 8831 | 273756 | 2.80% |
1 | 795 | 24654 | 3.71% | 246 | 7646 | 2.91% | 683 | 21174 | 3.78% | 8336 | 258418 | 2.64% |
2 | 622 | 19288 | 2.90% | 230 | 7131 | 2.71% | 530 | 16447 | 2.94% | 8263 | 256153 | 2.62% |
3 | 577 | 17892 | 2.69% | 184 | 5724 | 2.18% | 465 | 14439 | 2.58% | 4749 | 147217 | 1.50% |
4 | 565 | 17525 | 2.64% | 168 | 5231 | 1.99% | 478 | 14833 | 2.65% | 9184 | 284695 | 2.91% |
5 | 732 | 22701 | 3.41% | 294 | 9137 | 3.47% | 604 | 18740 | 3.35% | 9179 | 284550 | 2.91% |
6 | 885 | 27465 | 4.13% | 345 | 10701 | 4.07% | 703 | 21820 | 3.90% | 9918 | 307452 | 3.14% |
7 | 996 | 30904 | 4.65% | 363 | 11270 | 4.29% | 841 | 26095 | 4.66% | 11229 | 348091 | 3.55% |
8 | 936 | 29030 | 4.37% | 395 | 12257 | 4.66% | 796 | 24696 | 4.41% | 13548 | 419978 | 4.29% |
9 | 931 | 28877 | 4.34% | 414 | 12843 | 4.88% | 754 | 23393 | 4.18% | 14319 | 443903 | 4.53% |
10 | 979 | 30358 | 4.56% | 387 | 12006 | 4.57% | 823 | 25541 | 4.56% | 16395 | 508256 | 5.19% |
11 | 804 | 24943 | 3.75% | 341 | 10589 | 4.03% | 631 | 19580 | 3.50% | 11414 | 353828 | 3.61% |
12 | 1000 | 31000 | 4.66% | 339 | 10522 | 4.00% | 826 | 25625 | 4.58% | 15869 | 491942 | 5.02% |
13 | 829 | 25707 | 3.87% | 347 | 10761 | 4.09% | 699 | 21681 | 3.87% | 12958 | 401697 | 4.10% |
14 | 982 | 30469 | 4.58% | 424 | 13153 | 5.00% | 854 | 26477 | 4.73% | 13383 | 414862 | 4.24% |
15 | 1054 | 32698 | 4.92% | 425 | 13204 | 5.02% | 916 | 28396 | 5.07% | 18997 | 588919 | 6.01% |
16 | 726 | 22526 | 3.39% | 398 | 12354 | 4.70% | 595 | 18445 | 3.30% | 14027 | 434836 | 4.44% |
17 | 975 | 30254 | 4.55% | 470 | 14589 | 5.55% | 813 | 25229 | 4.51% | 18181 | 563626 | 5.76% |
18 | 1111 | 34458 | 5.18% | 442 | 13720 | 5.22% | 972 | 30158 | 5.39% | 13403 | 415479 | 4.24% |
19 | 1035 | 32087 | 4.82% | 416 | 12925 | 4.92% | 874 | 27100 | 4.84% | 14032 | 435001 | 4.44% |
20 | 912 | 28295 | 4.25% | 414 | 12839 | 4.88% | 763 | 23657 | 4.23% | 17678 | 548030 | 5.60% |
21 | 982 | 30472 | 4.58% | 410 | 12738 | 4.84% | 821 | 25469 | 4.55% | 17646 | 547038 | 5.59% |
22 | 1235 | 38313 | 5.76% | 428 | 13268 | 5.05% | 1068 | 33119 | 5.92% | 18289 | 566951 | 5.79% |
23 | 740 | 22962 | 3.45% | 313 | 9714 | 3.69% | 599 | 18591 | 3.32% | 16034 | 497039 | 5.08% |
Top 1 of 2992 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 84687 | 12.73% | 290001 | 2.96% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 2992 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 162 | 0.02% | 4068097 | 41.55% | /pw/pw_pif.pdf |
2 | 34058 | 5.12% | 1034635 | 10.57% | / |
3 | 12410 | 1.87% | 525272 | 5.36% | /pw/ |
4 | 30 | 0.00% | 408520 | 4.17% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
5 | 84687 | 12.73% | 290001 | 2.96% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
6 | 6226 | 0.94% | 149130 | 1.52% | /classifieds/ |
7 | 18119 | 2.72% | 132439 | 1.35% | /xmlrpc.php |
8 | 12818 | 1.93% | 114868 | 1.17% | /wp-login.php |
9 | 6641 | 1.00% | 51676 | 0.53% | /favicon.ico |
10 | 4862 | 0.73% | 49029 | 0.50% | /css/w3.css |
Top 1 of 2619 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 34058 | 5.12% | 44274 | 32.46% | / |
Top 1 of 2621 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 34058 | 5.12% | 41210 | 30.40% | / |
Top 30 of 38272 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3697 | 0.56% | 37 | 0.01% | 16641 | 0.17% | 65 | 0.03% | 93.123.109.230 |
2 | 3335 | 0.50% | 15 | 0.01% | 17594 | 0.18% | 22 | 0.01% | 195.178.110.161 |
3 | 2985 | 0.45% | 36 | 0.01% | 16758 | 0.17% | 53 | 0.03% | 93.123.109.231 |
4 | 2934 | 0.44% | 21 | 0.01% | 10281 | 0.10% | 50 | 0.03% | 93.123.109.229 |
5 | 2932 | 0.44% | 29 | 0.01% | 14311 | 0.15% | 50 | 0.03% | 45.148.10.42 |
6 | 2423 | 0.36% | 1139 | 0.43% | 16490 | 0.17% | 33 | 0.02% | 172.70.210.127 |
7 | 2418 | 0.36% | 21 | 0.01% | 10250 | 0.10% | 42 | 0.02% | 93.123.109.228 |
8 | 2260 | 0.34% | 967 | 0.37% | 16522 | 0.17% | 38 | 0.02% | 172.70.210.126 |
9 | 1904 | 0.29% | 13 | 0.00% | 6402 | 0.07% | 32 | 0.02% | 45.148.10.97 |
10 | 1877 | 0.28% | 1630 | 0.62% | 15219 | 0.16% | 24 | 0.01% | 172.70.206.25 |
11 | 1823 | 0.27% | 1582 | 0.60% | 14750 | 0.15% | 24 | 0.01% | 172.70.206.24 |
12 | 1817 | 0.27% | 657 | 0.25% | 13195 | 0.13% | 38 | 0.02% | 162.158.186.189 |
13 | 1705 | 0.26% | 596 | 0.23% | 12453 | 0.13% | 37 | 0.02% | 162.158.186.188 |
14 | 1685 | 0.25% | 105 | 0.04% | 6571 | 0.07% | 203 | 0.11% | 79.124.58.198 |
15 | 1525 | 0.23% | 30 | 0.01% | 10075 | 0.10% | 59 | 0.03% | 194.50.16.252 |
16 | 1362 | 0.20% | 0 | 0.00% | 1835 | 0.02% | 6 | 0.00% | 154.83.103.113 |
17 | 1281 | 0.19% | 21 | 0.01% | 1084 | 0.01% | 22 | 0.01% | 172.70.210.4 |
18 | 1256 | 0.19% | 20 | 0.01% | 4353 | 0.04% | 63 | 0.03% | 78.153.140.151 |
19 | 1245 | 0.19% | 655 | 0.25% | 8139 | 0.08% | 46 | 0.02% | 162.158.186.77 |
20 | 1224 | 0.18% | 649 | 0.25% | 8304 | 0.08% | 52 | 0.03% | 162.158.186.76 |
21 | 1205 | 0.18% | 27 | 0.01% | 2144 | 0.02% | 25 | 0.01% | 104.23.187.157 |
22 | 1179 | 0.18% | 21 | 0.01% | 1448 | 0.01% | 21 | 0.01% | 104.23.187.156 |
23 | 1157 | 0.17% | 13 | 0.00% | 3376 | 0.03% | 52 | 0.03% | 78.153.140.224 |
24 | 1122 | 0.17% | 0 | 0.00% | 578 | 0.01% | 239 | 0.12% | 154.81.156.54 |
25 | 1118 | 0.17% | 7 | 0.00% | 1525 | 0.02% | 42 | 0.02% | 78.153.140.177 |
26 | 1070 | 0.16% | 4 | 0.00% | 646 | 0.01% | 5 | 0.00% | 162.158.134.160 |
27 | 1051 | 0.16% | 0 | 0.00% | 470 | 0.00% | 220 | 0.11% | 154.81.156.35 |
28 | 1045 | 0.16% | 12 | 0.00% | 5659 | 0.06% | 18 | 0.01% | 179.43.152.115 |
29 | 1028 | 0.15% | 775 | 0.29% | 3822 | 0.04% | 21 | 0.01% | 172.70.207.176 |
30 | 976 | 0.15% | 6 | 0.00% | 5319 | 0.05% | 1 | 0.00% | 170.39.217.204 |
Top 10 of 38272 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 7 | 0.00% | 6 | 0.00% | 289834 | 2.96% | 0 | 0.00% | 172.69.22.87 |
2 | 283 | 0.04% | 232 | 0.09% | 196501 | 2.01% | 101 | 0.05% | 162.158.41.142 |
3 | 61 | 0.01% | 58 | 0.02% | 193637 | 1.98% | 54 | 0.03% | 172.70.94.194 |
4 | 15 | 0.00% | 10 | 0.00% | 193362 | 1.97% | 5 | 0.00% | 172.69.17.83 |
5 | 4 | 0.00% | 4 | 0.00% | 193218 | 1.97% | 0 | 0.00% | 172.68.3.50 |
6 | 166 | 0.02% | 143 | 0.05% | 146242 | 1.49% | 15 | 0.01% | 172.70.206.23 |
7 | 97 | 0.01% | 62 | 0.02% | 146031 | 1.49% | 55 | 0.03% | 172.71.146.253 |
8 | 12 | 0.00% | 8 | 0.00% | 145110 | 1.48% | 7 | 0.00% | 172.68.70.166 |
9 | 14 | 0.00% | 8 | 0.00% | 144996 | 1.48% | 0 | 0.00% | 108.162.242.52 |
10 | 90 | 0.01% | 55 | 0.02% | 107103 | 1.09% | 52 | 0.03% | 172.71.146.252 |
Top 20 of 4654 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 470780 | 70.79% | - (Direct Request) |
2 | 22873 | 3.44% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 17083 | 2.57% | https://dodgepowerwagon.com/ |
4 | 10469 | 1.57% | binance.com |
5 | 8852 | 1.33% | https://dodgepowerwagon.com |
6 | 8380 | 1.26% | https://robertcummingsfireconsulting.com//wp-login.php |
7 | 7888 | 1.19% | https://dodgepowerwagon.com/pw/index.html |
8 | 7392 | 1.11% | https://www.dodgepowerwagon.com/classifieds/ |
9 | 4537 | 0.68% | https://www.dodgepowerwagon.com/ |
10 | 4106 | 0.62% | https://www.google.com/ |
11 | 2581 | 0.39% | https://www.dodgepowerwagon.com/pw/ |
12 | 2348 | 0.35% | www.google.com |
13 | 2277 | 0.34% | https://hazardmarine.com/ |
14 | 1976 | 0.30% | https://t137.com/ |
15 | 1691 | 0.25% | http://robertcummingsfireconsulting.com |
16 | 1610 | 0.24% | https://robertcummingsfireconsulting.com/ |
17 | 1502 | 0.23% | https://www.t137.com/ |
18 | 1327 | 0.20% | https://dodgepowerwagon.com/classifieds/ |
19 | 1074 | 0.16% | https://www.dodgepowerwagon.com/pw/messages/5900128.html |
20 | 878 | 0.13% | https://www.dodgepowerwagon.com/pw/messages/5900195.html |
View All Referrers |
Top 1 of 28 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 34 | 27.42% | https://www.dodgepowerwagon.com/pw/ |
Top 15 of 7648 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 43773 | 6.58% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
2 | 26361 | 3.96% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
3 | 22775 | 3.42% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
4 | 20582 | 3.09% | l9explore/1.2.2 |
5 | 14369 | 2.16% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0 |
6 | 11805 | 1.78% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
7 | 11591 | 1.74% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
8 | 11010 | 1.66% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
9 | 10595 | 1.59% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
10 | 8761 | 1.32% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182 |
11 | 8760 | 1.32% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
12 | 8723 | 1.31% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0 |
13 | 8119 | 1.22% | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 |
14 | 7693 | 1.16% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
15 | 7501 | 1.13% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 665020 | 100.00% | 263333 | 100.14% | 9791718 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |