[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 853139 | |
Total Files | 294622 | |
Total Pages | 738255 | |
Total Visits | 163365 | |
Total KBytes | 13234704 | |
Total Unique Sites | 38223 | |
Total Unique URLs | 5958 | |
Total Unique Referrers | 5224 | |
Total Unique Usernames | 4 | |
Total Unique User Agents | 6761 | |
. | Avg | Max |
Hits per Hour | 1184 | 13415 |
Hits per Day | 28437 | 81087 |
Files per Day | 9820 | 37668 |
Pages per Day | 24608 | 76783 |
Sites per Day | 1274 | 5717 |
Visits per Day | 5445 | 6548 |
KBytes per Day | 441157 | 1017201 |
Hits by Response Code | ||
Code 200 - OK | 34.53% | 294622 |
Code 206 - Partial Content | 0.00% | 3 |
Code 301 - Moved Permanently | 32.13% | 274151 |
Code 302 - Found | 0.06% | 502 |
Code 304 - Not Modified | 3.89% | 33184 |
Code 400 - Bad Request | 1.72% | 14653 |
Code 403 - Forbidden | 0.42% | 3608 |
Code 404 - Not Found | 22.29% | 190191 |
Code 405 - Method Not Allowed | 0.12% | 987 |
Code 408 - Request Timeout | 0.02% | 165 |
Code 409 - Conflict | 0.01% | 57 |
Code 500 - Internal Server Error | 4.81% | 41016 |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 15745 | 1.85% | 6608 | 2.24% | 10813 | 1.46% | 4817 | 2.95% | 4601 | 12.04% | 311899 | 2.36% |
2 | 15948 | 1.87% | 8433 | 2.86% | 12036 | 1.63% | 4893 | 3.00% | 4514 | 11.81% | 571654 | 4.32% |
3 | 41233 | 4.83% | 21658 | 7.35% | 34931 | 4.73% | 5071 | 3.10% | 5188 | 13.57% | 558526 | 4.22% |
4 | 15736 | 1.84% | 7245 | 2.46% | 11862 | 1.61% | 6518 | 3.99% | 5348 | 13.99% | 480869 | 3.63% |
5 | 19152 | 2.24% | 5919 | 2.01% | 15621 | 2.12% | 5136 | 3.14% | 4490 | 11.75% | 232502 | 1.76% |
6 | 27614 | 3.24% | 6054 | 2.05% | 24527 | 3.32% | 4819 | 2.95% | 4292 | 11.23% | 514263 | 3.89% |
7 | 28694 | 3.36% | 8503 | 2.89% | 24212 | 3.28% | 6276 | 3.84% | 4953 | 12.96% | 335867 | 2.54% |
8 | 34483 | 4.04% | 9994 | 3.39% | 30174 | 4.09% | 5959 | 3.65% | 5334 | 13.95% | 775758 | 5.86% |
9 | 29513 | 3.46% | 7153 | 2.43% | 25883 | 3.51% | 5849 | 3.58% | 4948 | 12.95% | 465162 | 3.51% |
10 | 24683 | 2.89% | 6545 | 2.22% | 19617 | 2.66% | 4779 | 2.93% | 4393 | 11.49% | 533556 | 4.03% |
11 | 23816 | 2.79% | 6487 | 2.20% | 19327 | 2.62% | 5048 | 3.09% | 4678 | 12.24% | 434482 | 3.28% |
12 | 30009 | 3.52% | 6714 | 2.28% | 26599 | 3.60% | 6155 | 3.77% | 4776 | 12.50% | 395212 | 2.99% |
13 | 36731 | 4.31% | 5375 | 1.82% | 31607 | 4.28% | 5886 | 3.60% | 5260 | 13.76% | 300553 | 2.27% |
14 | 31093 | 3.64% | 6275 | 2.13% | 27802 | 3.77% | 4722 | 2.89% | 4267 | 11.16% | 324717 | 2.45% |
15 | 21976 | 2.58% | 7485 | 2.54% | 18205 | 2.47% | 5166 | 3.16% | 4722 | 12.35% | 468328 | 3.54% |
16 | 28434 | 3.33% | 6234 | 2.12% | 24746 | 3.35% | 4416 | 2.70% | 4405 | 11.52% | 302645 | 2.29% |
17 | 24547 | 2.88% | 9993 | 3.39% | 21450 | 2.91% | 4431 | 2.71% | 4215 | 11.03% | 535786 | 4.05% |
18 | 16898 | 1.98% | 7204 | 2.45% | 14082 | 1.91% | 5172 | 3.17% | 5125 | 13.41% | 805119 | 6.08% |
19 | 18444 | 2.16% | 4598 | 1.56% | 15255 | 2.07% | 5145 | 3.15% | 4553 | 11.91% | 403162 | 3.05% |
20 | 17648 | 2.07% | 5996 | 2.04% | 14547 | 1.97% | 5004 | 3.06% | 4480 | 11.72% | 200385 | 1.51% |
21 | 20650 | 2.42% | 7684 | 2.61% | 17905 | 2.43% | 6507 | 3.98% | 5488 | 14.36% | 407196 | 3.08% |
22 | 26766 | 3.14% | 5588 | 1.90% | 22971 | 3.11% | 5193 | 3.18% | 4976 | 13.02% | 371158 | 2.80% |
23 | 46441 | 5.44% | 19224 | 6.52% | 38818 | 5.26% | 5596 | 3.43% | 4963 | 12.98% | 360073 | 2.72% |
24 | 81087 | 9.50% | 37668 | 12.79% | 76783 | 10.40% | 6548 | 4.01% | 5717 | 14.96% | 1017201 | 7.69% |
25 | 43798 | 5.13% | 20476 | 6.95% | 40546 | 5.49% | 6193 | 3.79% | 4764 | 12.46% | 474597 | 3.59% |
26 | 50329 | 5.90% | 24654 | 8.37% | 47715 | 6.46% | 6485 | 3.97% | 4510 | 11.80% | 672700 | 5.08% |
27 | 17541 | 2.06% | 6106 | 2.07% | 14810 | 2.01% | 4638 | 2.84% | 3936 | 10.30% | 263354 | 1.99% |
28 | 25097 | 2.94% | 5245 | 1.78% | 22394 | 3.03% | 4607 | 2.82% | 4219 | 11.04% | 223898 | 1.69% |
29 | 20611 | 2.42% | 7192 | 2.44% | 17372 | 2.35% | 5989 | 3.67% | 4994 | 13.07% | 224531 | 1.70% |
30 | 18422 | 2.16% | 6312 | 2.14% | 15645 | 2.12% | 6433 | 3.94% | 4236 | 11.08% | 269552 | 2.04% |
Hourly Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1377 | 41313 | 4.84% | 440 | 13218 | 4.49% | 1244 | 37347 | 5.06% | 12565 | 376944 | 2.85% |
1 | 1445 | 43355 | 5.08% | 515 | 15457 | 5.25% | 1320 | 39601 | 5.36% | 14832 | 444964 | 3.36% |
2 | 1694 | 50838 | 5.96% | 606 | 18199 | 6.18% | 1562 | 46881 | 6.35% | 18864 | 565923 | 4.28% |
3 | 1189 | 35698 | 4.18% | 404 | 12127 | 4.12% | 1064 | 31940 | 4.33% | 13254 | 397613 | 3.00% |
4 | 1201 | 36054 | 4.23% | 436 | 13083 | 4.44% | 1063 | 31895 | 4.32% | 13882 | 416448 | 3.15% |
5 | 1199 | 35974 | 4.22% | 404 | 12125 | 4.12% | 1053 | 31599 | 4.28% | 15117 | 453513 | 3.43% |
6 | 1096 | 32903 | 3.86% | 528 | 15844 | 5.38% | 968 | 29045 | 3.93% | 12520 | 375602 | 2.84% |
7 | 1129 | 33876 | 3.97% | 479 | 14390 | 4.88% | 979 | 29389 | 3.98% | 14684 | 440521 | 3.33% |
8 | 1266 | 37988 | 4.45% | 415 | 12472 | 4.23% | 1057 | 31727 | 4.30% | 26412 | 792371 | 5.99% |
9 | 1370 | 41127 | 4.82% | 490 | 14726 | 5.00% | 1176 | 35304 | 4.78% | 25567 | 767010 | 5.80% |
10 | 1584 | 47540 | 5.57% | 540 | 16219 | 5.51% | 1303 | 39096 | 5.30% | 28400 | 851989 | 6.44% |
11 | 1160 | 34807 | 4.08% | 393 | 11795 | 4.00% | 967 | 29024 | 3.93% | 19355 | 580654 | 4.39% |
12 | 851 | 25554 | 3.00% | 313 | 9390 | 3.19% | 702 | 21067 | 2.85% | 22152 | 664550 | 5.02% |
13 | 1044 | 31338 | 3.67% | 303 | 9116 | 3.09% | 849 | 25496 | 3.45% | 14836 | 445078 | 3.36% |
14 | 1243 | 37319 | 4.37% | 337 | 10134 | 3.44% | 1070 | 32122 | 4.35% | 14739 | 442157 | 3.34% |
15 | 1077 | 32312 | 3.79% | 351 | 10550 | 3.58% | 935 | 28065 | 3.80% | 22900 | 687007 | 5.19% |
16 | 1007 | 30215 | 3.54% | 380 | 11422 | 3.88% | 845 | 25375 | 3.44% | 12383 | 371476 | 2.81% |
17 | 1212 | 36377 | 4.26% | 376 | 11286 | 3.83% | 1045 | 31354 | 4.25% | 21594 | 647807 | 4.89% |
18 | 1036 | 31101 | 3.65% | 336 | 10080 | 3.42% | 880 | 26408 | 3.58% | 21814 | 654431 | 4.94% |
19 | 1053 | 31596 | 3.70% | 351 | 10531 | 3.57% | 897 | 26931 | 3.65% | 22689 | 680673 | 5.14% |
20 | 1159 | 34776 | 4.08% | 361 | 10843 | 3.68% | 1014 | 30429 | 4.12% | 23428 | 702850 | 5.31% |
21 | 1025 | 30760 | 3.61% | 421 | 12633 | 4.29% | 852 | 25584 | 3.47% | 17451 | 523522 | 3.96% |
22 | 1000 | 30005 | 3.52% | 327 | 9818 | 3.33% | 861 | 25839 | 3.50% | 19043 | 571297 | 4.32% |
23 | 1010 | 30313 | 3.55% | 305 | 9164 | 3.11% | 891 | 26737 | 3.62% | 12677 | 380307 | 2.87% |
Top 1 of 5958 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 92551 | 10.85% | 306958 | 2.32% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 5958 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 184 | 0.02% | 5753224 | 43.47% | /pw/pw_pif.pdf |
2 | 85899 | 10.07% | 2010800 | 15.19% | / |
3 | 12383 | 1.45% | 1136326 | 8.59% | /pw/ |
4 | 53 | 0.01% | 668505 | 5.05% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
5 | 92551 | 10.85% | 306958 | 2.32% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
6 | 5407 | 0.63% | 129575 | 0.98% | /classifieds/ |
7 | 4671 | 0.55% | 52183 | 0.39% | /wp-login.php |
8 | 5 | 0.00% | 51873 | 0.39% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.webm |
9 | 6390 | 0.75% | 50247 | 0.38% | /favicon.ico |
10 | 6509 | 0.76% | 47709 | 0.36% | /xmlrpc.php |
Top 1 of 5062 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 85899 | 10.07% | 45672 | 35.88% | / |
Top 1 of 5078 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 85899 | 10.07% | 42261 | 33.57% | / |
Top 30 of 38223 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12927 | 1.52% | 6453 | 2.19% | 131751 | 1.00% | 20 | 0.01% | 172.70.35.3 |
2 | 11364 | 1.33% | 5712 | 1.94% | 116597 | 0.88% | 25 | 0.02% | 172.70.35.4 |
3 | 5353 | 0.63% | 28 | 0.01% | 19460 | 0.15% | 60 | 0.04% | 45.148.10.35 |
4 | 5197 | 0.61% | 0 | 0.00% | 2427 | 0.02% | 418 | 0.26% | 154.81.156.54 |
5 | 4888 | 0.57% | 2276 | 0.77% | 46307 | 0.35% | 18 | 0.01% | 172.70.34.138 |
6 | 4378 | 0.51% | 1830 | 0.62% | 38017 | 0.29% | 39 | 0.02% | 172.71.223.185 |
7 | 4353 | 0.51% | 2378 | 0.81% | 48298 | 0.36% | 28 | 0.02% | 172.70.34.139 |
8 | 4127 | 0.48% | 4028 | 1.37% | 11068 | 0.08% | 6 | 0.00% | 162.158.186.113 |
9 | 3982 | 0.47% | 32 | 0.01% | 14155 | 0.11% | 70 | 0.04% | 45.148.10.34 |
10 | 3947 | 0.46% | 2358 | 0.80% | 47654 | 0.36% | 26 | 0.02% | 172.71.223.186 |
11 | 3601 | 0.42% | 122 | 0.04% | 8200 | 0.06% | 165 | 0.10% | 92.255.57.58 |
12 | 3159 | 0.37% | 1742 | 0.59% | 35565 | 0.27% | 12 | 0.01% | 172.71.191.25 |
13 | 3063 | 0.36% | 1220 | 0.41% | 25342 | 0.19% | 27 | 0.02% | 172.71.191.16 |
14 | 2717 | 0.32% | 1168 | 0.40% | 23980 | 0.18% | 11 | 0.01% | 172.70.34.113 |
15 | 2579 | 0.30% | 1283 | 0.44% | 19921 | 0.15% | 32 | 0.02% | 172.70.207.166 |
16 | 2409 | 0.28% | 27 | 0.01% | 12934 | 0.10% | 40 | 0.02% | 195.178.110.163 |
17 | 2402 | 0.28% | 2337 | 0.79% | 6659 | 0.05% | 7 | 0.00% | 162.158.187.39 |
18 | 2386 | 0.28% | 1099 | 0.37% | 22028 | 0.17% | 48 | 0.03% | 172.70.207.165 |
19 | 2240 | 0.26% | 1318 | 0.45% | 26684 | 0.20% | 9 | 0.01% | 172.70.34.112 |
20 | 2130 | 0.25% | 2055 | 0.70% | 6135 | 0.05% | 7 | 0.00% | 162.158.186.112 |
21 | 2112 | 0.25% | 987 | 0.34% | 20447 | 0.15% | 28 | 0.02% | 172.70.135.177 |
22 | 2073 | 0.24% | 24 | 0.01% | 11177 | 0.08% | 37 | 0.02% | 45.148.10.42 |
23 | 2023 | 0.24% | 19 | 0.01% | 9819 | 0.07% | 33 | 0.02% | 195.178.110.159 |
24 | 1931 | 0.23% | 995 | 0.34% | 20528 | 0.16% | 20 | 0.01% | 172.70.135.178 |
25 | 1865 | 0.22% | 21 | 0.01% | 10040 | 0.08% | 32 | 0.02% | 45.148.10.90 |
26 | 1794 | 0.21% | 814 | 0.28% | 16736 | 0.13% | 8 | 0.00% | 172.70.34.163 |
27 | 1766 | 0.21% | 910 | 0.31% | 18502 | 0.14% | 22 | 0.01% | 172.71.191.15 |
28 | 1751 | 0.21% | 854 | 0.29% | 19132 | 0.14% | 20 | 0.01% | 172.70.34.80 |
29 | 1750 | 0.21% | 0 | 0.00% | 817 | 0.01% | 362 | 0.22% | 154.81.156.35 |
30 | 1711 | 0.20% | 650 | 0.22% | 13498 | 0.10% | 7 | 0.00% | 172.71.191.26 |
Top 10 of 38223 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9 | 0.00% | 8 | 0.00% | 391420 | 2.96% | 1 | 0.00% | 172.70.206.22 |
2 | 101 | 0.01% | 59 | 0.02% | 247077 | 1.87% | 65 | 0.04% | 162.158.41.143 |
3 | 15 | 0.00% | 7 | 0.00% | 244584 | 1.85% | 6 | 0.00% | 172.69.17.83 |
4 | 6 | 0.00% | 5 | 0.00% | 244519 | 1.85% | 0 | 0.00% | 172.68.175.85 |
5 | 6 | 0.00% | 4 | 0.00% | 197218 | 1.49% | 0 | 0.00% | 172.69.22.86 |
6 | 32 | 0.00% | 5 | 0.00% | 196426 | 1.48% | 0 | 0.00% | 162.158.127.56 |
7 | 12 | 0.00% | 6 | 0.00% | 196316 | 1.48% | 4 | 0.00% | 172.70.206.23 |
8 | 12 | 0.00% | 5 | 0.00% | 196273 | 1.48% | 1 | 0.00% | 104.23.187.22 |
9 | 80 | 0.01% | 33 | 0.01% | 195970 | 1.48% | 39 | 0.02% | 172.71.191.92 |
10 | 5 | 0.00% | 4 | 0.00% | 195218 | 1.48% | 1 | 0.00% | 172.70.214.174 |
Top 20 of 5224 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 689586 | 80.83% | - (Direct Request) |
2 | 25423 | 2.98% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 15088 | 1.77% | https://dodgepowerwagon.com/ |
4 | 8488 | 0.99% | https://dodgepowerwagon.com |
5 | 8116 | 0.95% | https://dodgepowerwagon.com/pw/index.html |
6 | 6584 | 0.77% | https://www.dodgepowerwagon.com/classifieds/ |
7 | 4404 | 0.52% | https://www.dodgepowerwagon.com/ |
8 | 4188 | 0.49% | binance.com |
9 | 4025 | 0.47% | https://www.google.com/ |
10 | 3146 | 0.37% | https://www.dodgepowerwagon.com/pw/ |
11 | 2273 | 0.27% | www.google.com |
12 | 2062 | 0.24% | https://robertcummingsfireconsulting.com/ |
13 | 1988 | 0.23% | http://robertcummingsfireconsulting.com |
14 | 1975 | 0.23% | https://hazardmarine.com/ |
15 | 1385 | 0.16% | https://216.92.126.104/pw/index.html |
16 | 1200 | 0.14% | https://dodgepowerwagon.com/classifieds/ |
17 | 1185 | 0.14% | https://robertcummingsfireconsulting.com//wp-login.php |
18 | 868 | 0.10% | https://www.killdeerisland.com/lastforum/ |
19 | 814 | 0.10% | https://www.dodgepowerwagon.com/pw/messages/5890842.html |
20 | 792 | 0.09% | https://www.t137.com/ |
View All Referrers |
Top 1 of 33 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 42 | 30.66% | https://www.dodgepowerwagon.com/classifieds/ |
Top 15 of 6761 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 98124 | 11.50% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) |
2 | 66388 | 7.78% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
3 | 27467 | 3.22% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
4 | 23539 | 2.76% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
5 | 20702 | 2.43% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
6 | 20623 | 2.42% | l9explore/1.2.2 |
7 | 12031 | 1.41% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
8 | 10867 | 1.27% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
9 | 10544 | 1.24% | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14 |
10 | 9153 | 1.07% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 |
11 | 9016 | 1.06% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0 |
12 | 8475 | 0.99% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
13 | 7658 | 0.90% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15 |
14 | 6463 | 0.76% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 6313 | 0.74% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 853139 | 100.00% | 294625 | 100.00% | 13234704 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |